Financial Statements
Complete analysis with 14 years of financial history • 2011-2024 • Access to original PDFs of official statements
Historical Evolution - Key Indicators
| Year | Net Revenue | EBITDA | Net Profit | EBITDA Margin | Profit Margin | ROE |
|---|---|---|---|---|---|---|
| 2011 | 53,910 | 9,610 | 5,406 | 17.83% | 10.03% | 24.24% |
| 2012 | 48,348 | -1,361 | -3,795 | -2.81% | -7.85% | -20.55% |
| 2013 | 75,414 | 18,106 | 12,659 | 24.01% | 16.79% | 48.72% |
| 2014 | 104,519 | 19,470 | 12,729 | 18.63% | 12.18% | 43.41% |
| 2015 | 95,669 | 4,717 | 1,244 | 4.93% | 1.30% | 4.23% |
| 2016 | 92,463 | 5,943 | -653 | 6.43% | -0.71% | -2.39% |
| 2017 | 107,218 | 13,137 | 3,149 | 12.25% | 2.94% | 11.52% |
| 2018 | 122,773 | 17,296 | 6,172 | 14.09% | 5.03% | 20.19% |
| 2019 | 135,744 | 18,380 | 8,728 | 13.54% | 6.43% | 23.85% |
| 2020 | 103,760 | 5,542 | 3,874 | 5.34% | 3.73% | 11.10% |
| 2021 | 147,334 | 27,868 | 16,336 | 18.91% | 11.09% | 39.61% |
| 2022 | 160,678 | 24,244 | 10,656 | 15.09% | 6.63% | 31.13% |
| 2023 | 178,141 | 12,411 | 1,994 | 6.97% | 1.12% | 6.37% |
| 2024 | 198,348 | 34,825 | 17,362 | 17.56% | 8.75% | 36.57% |
Income Statement
Values in R$ thousands
| Account | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Net Revenue | 103,760 | 147,334 | 160,678 | 178,141 | 198,348 |
| COGS | (13,696) | (23,727) | (27,363) | (23,545) | (25,061) |
| Gross Profit | 90,063 | 123,607 | 133,315 | 154,596 | 173,287 |
| Depreciation | (3,085) | (1,476) | (1,864) | (1,898) | (2,346) |
| Approximate EBITDA | 5,542 | 27,868 | 24,244 | 12,411 | 34,825 |
| EBIT | 2,457 | 26,392 | 22,379 | 10,513 | 32,479 |
| Financial Income | 485 | 567 | 654 | 1,198 | 897 |
| Financial Expenses | (2,193) | (2,997) | (7,180) | (6,494) | (13,080) |
| Earnings Before Taxes (EBT) | 4,701 | 23,962 | 15,853 | 5,217 | 20,296 |
| Net Profit | 3,874 | 16,336 | 10,656 | 1,994 | 17,362 |
Balance Sheet
Values in R$ thousands
| Account | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| ASSETS | |||||
| Cash and Equivalents | 1,489 | 567 | 24,964 | 15,619 | 21,569 |
| Accounts Receivable | 117,225 | 135,228 | 121,487 | 129,308 | 184,553 |
| Current Assets | 135,659 | 149,510 | 180,443 | 190,048 | 322,577 |
| Fixed Assets | 6,486 | 7,907 | 8,420 | 7,929 | 14,743 |
| Investments | 9,491 | 8,931 | 8,191 | 8,305 | 8,241 |
| Non-Current Assets | 39,398 | 43,161 | 39,962 | 42,526 | 46,941 |
| TOTAL ASSETS | 175,057 | 192,672 | 220,405 | 232,575 | 369,518 |
| LIABILITIES | |||||
| Accounts Payable | 104,889 | 109,701 | 157,020 | 160,191 | 211,274 |
| Current Loans | 10,309 | 15,864 | 13,028 | 21,566 | 21,454 |
| Current Liabilities | 126,040 | 141,056 | 176,767 | 183,359 | 238,160 |
| Non-Current Loans | 8,850 | 7,750 | 8,098 | 17,937 | 50,816 |
| Non-Current Liabilities | 14,124 | 10,374 | 9,410 | 17,921 | 83,879 |
| EQUITY | 34,893 | 41,242 | 34,228 | 31,294 | 47,480 |
Evolution of Margins
| Indicator | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Gross Margin (%) | 86.80 | 83.90 | 82.97 | 86.78 | 87.37 |
| EBITDA Margin (%) | 5.34 | 18.91 | 15.09 | 6.97 | 17.56 |
| Net Margin (%) | 3.73 | 11.09 | 6.63 | 1.12 | 8.75 |
Official Financial Statements (PDFs)
Access the original official documents published by the company:
| Year | Financial Statements |
|---|---|
| 2024 | 📄 Open Original PDF |
| 2023 | 📄 Open Original PDF |
| 2022 | 📄 Open Original PDF |